Menu principale:
Links > Astro Gallery > IMMAGINIMRIS
Telescope: | Ritchey Chretien GSO 203 mm , AP ccdT67 f5,6 | |
Camera: | CCD QSI 583 wsg LRGB Astrodon Filters | |
Mount: | Eq6 Pro | |
Guide: | Off-axis guide | |
Exposure: | 1200sec X 24 Luminance: 16:16:16) x 300 sec bin 2 (R:G:B) |
|
Location: | Remote Digital Sky Observatory, Manciano (Gr) | |
Sky: | good Sky | |
Date: | November 2071 & November 2018 |
Region in the Monoceros. In the image there are emission and reflection regions belonging to the NGC and VdB catalog
VdB 78
IC 2169
VdB 77
NGC2245